Cheese et Cetera
I used to have a really bad cheese addiction. I like yogurt too.
Trying not to clog my arteries over here!
The tables below compare the saturated fat content by grams/serving as well as by % weight of the tastiest fermented non-dairy dairy alternatives ( that I’ve tried so far ). Not included are those that I didn’t like. Coconut oil is the absolute bane of my existence.
Cheese
Type | Brand | Name | Sat fat (g) | Serving vol, wt (g) | % wt Sat | % DV |
---|---|---|---|---|---|---|
Cashew Brie | The Uncreamery | Truffle Brie Wheel | 5 | 1 oz 28 | 17.86 | 25 |
Almond Gouda | The Uncreamery | Smoked Gouda Block | 4.5 | 1 oz 28 | 16.07 | 23 |
Cashew Cheddar | Trader Joe’s | Cheddar Style Slices | 3.5 | 22 | 15.91 | 18 |
Cashew Mozzarella | Miyoko’s Creamery | Pourable Cashew Milk Mozzarella™ | 2 | 1/4 cup 67 | 2.99 | 10 |
Cashew Brie | Nuts for Cheese | Un-Brie-Lievable™ | 5 | 1 oz 28 | 17.86 | 25 |
Black Garlic Cashew | Nuts for Cheese | Black Garlic | 4.5 | 1 oz 28 | 16.07 | 23 |
Yogurt
Type | Brand | Name | Fibre (g) | Prot. (g) | Extra Sugar (g) | Sat fat (g) | Serving vol, wt (g) | % wt Sat | % DV |
---|---|---|---|---|---|---|---|---|---|
Plain Soy | Silk | Plain Soymilk Dairy-Free Yogurt Alternative | 2 | 7 | 4 | 0.5 | 3/4 cup 170 | 0.29 | 3 |
Vanilla Soy | Silk | Vanilla Soymilk Dairy-Free Yogurt Alternative | 2 | 7 | 12 | 0.5 | 3/4 cup 170 | 0.29 | 3 |
Strawberry Soy | Silk | Soy Milk Dairy-Free Yogurt Alternative | 2 | 6 | 12 | 0* | 150 | 0 | 0 |
Strawberry Almond | Silk | Almond Milk Dairy-Free Yogurt Alternative, Strawberry | 3 | 5 | 12 | 1 | 150 | 0.67 | 5 |
Vanilla Almond | Silk | Unsweetened Vanilla Almond Milk Yogurt Alternative | 6 | 6 | 0 | 1 | 28 | 0.67 | 5 |
Cashew Coconut | Forager Project | Cashew and Coconut Milk Yogurt, Organic Unsweetened Plain | 1 | 3 | 1 | 2 | 5.3 oz 150 | 1.33 | 10 |
Vanilla Cashew Coconut | Forager Project | Cashew and Coconut Milk Yogurt, Organic Vanilla Bean | 1 | 3 | 8 | 2 | 5.3 oz 150 | 1.33 | 10 |
Blueberry Cashew Coconut | Forager Project | Cashewmilk Yogurt, Organic Blueberry | 1 | 3 | 8 | 2 | 5.3 oz 150 | 1.33 | 10 |
* This zero saturated fat value might not be accurate due to nutrition facts rounding.
Conclusion
More yogurt less “cheese” (fermented nuts).